The data for version 16 has been reloaded. The difference report is substantial this time, since over 160 subsystems dropped out when we changed the inclusion criteria. I have included it below the fold (which is blogspeak for "on the other side of the Continue Reading link").
You can now search for keywords like essential and iedb. There are still some glitches in the searching. In particular, when you ask for essential, a hyperlinked list of essentiality values should show up in the results. I will investigate this further tomorrow (as noted on the current to-do list).
Difference Report for NMPDR 16.
| Deleted Subsystems: 160 | |
|---|---|
| 2-Ketogluconate Utilization | master:MichaelK (still in SEED, usable) |
| 2-isocapryloyl-3R-hydroxymethyl-gamma-butyrolactone and other bacterial morphogens | master:OlgaV (still in SEED, usable) |
| 4-hydroxyproline degradation | nobody (still in SEED, usable) |
| Acetogenesis from Pyruvate | master:LienC UCSD (still in SEED, usable) |
| Acetyl-CoA pathway of CO2 fixation | master:HeatherT UFL (still in SEED, usable) |
| Alkaloid biosynthesis from L-lysine | master:OlgaV (still in SEED, usable) |
| Alkaloid biosynthesis from putrescine | master:OlgaV (still in SEED, usable) |
| Alkaloid biosynthesis from tyrosine | master:OlgaV (still in SEED, usable) |
| Alpha-Amylase locus in Streptocococcus | master:RamyA (still in SEED, usable) |
| Alpha-oxidation of branch-chained fatty acids | nobody (still in SEED, usable) |
| Ammonium metabolism H. pylori | master:vcrecy (still in SEED, usable) |
| Anaerobic benzoate metabolism | master:MatthewH UFL (still in SEED, usable) |
| Anthocyanin biosynthesis | master:OlgaV (still in SEED, usable) |
| Apigenin derivatives | master:OlgaV (still in SEED, usable) |
| Archaeal Flagellum | master:RickS (still in SEED, usable) |
| Archease2 | master:vcrecy (still in SEED, usable) |
| Arginine Deiminase Pathway | master:MichaelK (still in SEED, usable) |
| Auxin biosynthesis | master:OlgaV (still in SEED, usable) |
| Auxin degradation | master:OlgaV (still in SEED, usable) |
| Bacterial Endolysins: autolysins, phage, and phage-like lysins | master:Ramy (still in SEED, usable) |
| Bacterial motility:Gliding | master:OlgaV (still in SEED, usable) |
| Benzoate catabolism | master:changhaobi-ufl (still in SEED, usable) |
| Biflavanoid biosynthesis | master:OlgaV (still in SEED, usable) |
| Bilin Biosynthesis | master:OlgaZ (still in SEED, usable) |
| Bis- and Tris-Indole alkaloids | master:OlgaV (still in SEED, usable) |
| Bsub-Spore-Coat | master:RickS (still in SEED, usable) |
| Caffeic acid derivatives | master:OlgaV (still in SEED, usable) |
| Cannabinoid biosynthesis | master:OlgaV (still in SEED, usable) |
| Carboxysome | master:MalgorzataG UFL (still in SEED, usable) |
| Carotenoids | master:OlgaV (still in SEED, usable) |
| Chlorophyll Degradation | master:SvetaG (still in SEED, usable) |
| Citrate Metabolism, Transport, and Regulation | master:JenZ (still in SEED, usable) |
| Coenzyme A Metabolism | master:AndreiO (still in SEED, usable) |
| Coenzyme B synthesis | master:gjo (still in SEED, usable) |
| Copper homeostasis: copper tolerance | master:SvetaG (still in SEED, usable) |
| Coumarin biosynthesis | master:OlgaV (still in SEED, usable) |
| Cresol degradation | master:OlgaV (still in SEED, usable) |
| Cyanobacterial CO2 uptake | master:OlgaV (still in SEED, usable) |
| Cyanophycin metabolism | master:MikeR (still in SEED, usable) |
| Cytotoxic Polyacetylenes | master:OlgaV (still in SEED, usable) |
| D-allose utilization | master:laikova (still in SEED, usable) |
| D-ribose utilization | master:laikova (still in SEED, usable) |
| DNA-binding regulatory proteins, strays | master:gjo (still in SEED, usable) |
| DNA Repair Base Excision | master:MikeK (still in SEED, usable) |
| Dimethylarginine metabolism | master:OlgaV (still in SEED, usable) |
| Erythritol utilization | master:rodionov (still in SEED, usable) |
| Fatty Acid Biosynthesis FASI | master:ChenY (still in SEED, usable) |
| Fermentations: Acetoin, butanediol | master:SvetaG (still in SEED, usable) |
| Flavanone biosynthesis | master:OlgaV (still in SEED, usable) |
| Flavodoxin | master:gjo (still in SEED, usable) |
| Fructose utilization | master:rodionov (still in SEED, usable) |
| Fungal cytostatics | master:OlgaV (still in SEED, usable) |
| Fungal differentiation factors | master:OlgaV (still in SEED, usable) |
| Galactosylceramide and Sulfatide metabolism | master:OlgaV (still in SEED, usable) |
| General Secretion Pathway | master:DanielaB (still in SEED, usable) |
| Gentisare degradation | master:OlgaV (still in SEED, usable) |
| Glutathione Redox Metabolism | master:Neema UCSD (still in SEED, usable) |
| Glycogen metabolism | master:SvetaG (still in SEED, usable) |
| Gram-Positive Extracellular Nucleases | master:RamyA (still in SEED, usable) |
| Gram Positive Competence | master:RamyA (still in SEED, usable) |
| HtrA and Sec secretion | master:RamyA (still in SEED, usable) |
| Hyperosmotic potassium uptake | master:JenZ (still in SEED, usable) |
| Inorganic Sulfur Assimilation | master:ChristianR (still in SEED, usable) |
| Isobutyryl-CoA to Propionyl-CoA Module | master:VeronikaV (still in SEED, usable) |
| L-Arabinose utilization | master:rodionov (still in SEED, usable) |
| L-cysteate assimilation | nobody (still in SEED, usable) |
| L-fucose utilization | master:rodionov (still in SEED, usable) |
| L-rhamnose utilization | master:rodionov (still in SEED, usable) |
| Leucine Biosynthesis | master:OlgaZ (still in SEED, usable) |
| Lignine biosynthesis | master:OlgaV (still in SEED, usable) |
| Lipoteichoic acid biosynthesis | master:RamyA (still in SEED, usable) |
| Lysine biosynthesis AAA pathway 2 | master:AndreiO (still in SEED, usable) |
| MT1-MMP Pericellular Network | master:AndreiO (still in SEED, usable) |
| Melibiose Utilization | master:OlgaZ (still in SEED, usable) |
| Methane metabolism | master:MikeR (still in SEED, usable) |
| Methanesulfonate assimilation | nobody (still in SEED, usable) |
| Methionine and Cysteine degradation | nobody (still in SEED, usable) |
| Murein hydrolase regulation and cell death | master:KenB (still in SEED, usable) |
| NAD and NADP paper | master:SvetaG |
| Na(+) H(+) antiporter | master:OlgaV (still in SEED, usable) |
| Na+ translocating decarboxylases and related biotin-dependent enzymes | master:SvetaG (still in SEED, usable) |
| Naphtalene and antracene degradation | master:OlgaV (still in SEED, usable) |
| Nitric oxide synthase | master:OlgaV (still in SEED, usable) |
| Octadecanoids | master:OlgaV (still in SEED, usable) |
| Omega-oxidation of fatty acid | nobody (still in SEED, usable) |
| Osmoregulation | master:gjo (still in SEED, usable) |
| Outer membrane | master:gjo (still in SEED, usable) |
| Oxidative stress (animal systems) | master:OlgaV (still in SEED, usable) |
| P38 MAP kinase pathways | master:AndreiO (still in SEED, usable) |
| P uptake (cyanobacteria) | master:acm@mit (still in SEED, usable) |
| Perosamine Synthesis Vibrio | master:RobE (still in SEED, usable) |
| Phenylpropanoid compound degradation | master:OlgaV (still in SEED, usable) |
| Phenylpropanoids general biosynthesis | master:OlgaV (still in SEED, usable) |
| Photosystem I-type photosynthetic reaction center | master:SvetaG (still in SEED, usable) |
| Phycobilisome | master:OlgaZ (still in SEED, usable) |
| Phytoalexin biosynthesis | master:OlgaV (still in SEED, usable) |
| Phytochromes | master:OlgaZ (still in SEED, usable) |
| Phytosterol biosynthesis | master:OlgaV (still in SEED, usable) |
| Plastoquinone Biosynthesis | master:OlgaZ (still in SEED, usable) |
| Polyamine Metabolism | master:InesT UCSD (still in SEED, usable) |
| Proline Catabolism | master:laszloC (still in SEED, usable) |
| Proline Synthesis including plants | master:LastR (still in SEED, usable) |
| Prophage lysogenic conversion modules | master:RamyA (still in SEED, usable) |
| Propionate-CoA to Succinate Module | master:RossO (still in SEED, usable) |
| Protection from Reactive Oxygen Species | master:MikeK (still in SEED, usable) |
| Protein Acetylation and Deacetylation in Bacteria | master:AndreiO (still in SEED, usable) |
| Protozoan cytostatics and differentiation factors | master:OlgaV (still in SEED, usable) |
| Pterin metabolism | master:vcrecy (still in SEED, usable) |
| Pullulan degrading enzymes and Amylases of archaeal and bacterial origin | master:RamyA (still in SEED, usable) |
| Pyrroloquinoline Quinone biosynthesis | master:OlgaZ (still in SEED, usable) |
| Quinolinic acid and its derivatives | master:OlgaV (still in SEED, usable) |
| Redox-dependent regulation of nucleus processes | master:OlgaV (still in SEED, usable) |
| Regulation of Oxidative Stress Response | master:MikeK (still in SEED, usable) |
| Regulatory Intramembrane Proteolysis Pathways | master:AndreiO (still in SEED, usable) |
| Ribitol, Xylitol, Arabitol, Mannitol and Sorbitol utilization | master:rodionov (still in SEED, usable) |
| Ribosome biogenesis archaeal | master:gjo (still in SEED, usable) |
| SLO-NADGH Locus | master:RamyA (still in SEED, usable) |
| Salicylate and gentisate catabolism | master:OlgaV (still in SEED, usable) |
| Salicylic acid biosynthesis1 | master:OlgaV (still in SEED, usable) |
| Siderophore Yersiniabactin Biosynthesis | master:MikeK (still in SEED, usable) |
| Siderophore biosynthesis in Staphylococci | master:SvetaG (still in SEED, usable) |
| Sphingolipid biosynthesis | master:JorgeF (still in SEED, usable) |
| Steroid sulfates | master:OlgaV (still in SEED, usable) |
| Streptococcal Hyaluronic Acid Capsule | master:RamyA (still in SEED, usable) |
| Streptococcus pyogenes Transcription Regulators | master:RamyA (still in SEED, usable) |
| Streptococcus pyogenes virulence regulators | master:RamyA (still in SEED, usable) |
| Suberine biosynthesis | master:OlgaV (still in SEED, usable) |
| Sucrose utilization | master:laikova (still in SEED, usable) |
| Sucrose utilization Shewanella | master:rodionov (still in SEED, usable) |
| Tannin biosynthesis | master:OlgaV (still in SEED, usable) |
| Teicoplanin-resistance in Staphylococcus | master:SvetaG (still in SEED, usable) |
| Terpen biosynthesis | master:OlgaV (still in SEED, usable) |
| Tocopherol Biosynthesis | master:OlgaZ (still in SEED, usable) |
| Tolerance to Furfural-Induced Stress | master:MattC (still in SEED, usable) |
| Toluene degradation | master:OlgaV (still in SEED, usable) |
| Transport of Iron | master:rodionov (still in SEED, usable) |
| Transport of Manganese | master:rodionov (still in SEED, usable) |
| Transport of Molybdenum | master:rodionov (still in SEED, usable) |
| Transport of Zinc | master:rodionov (still in SEED, usable) |
| Triacylglycerol metabolism | master:OlgaV (still in SEED, usable) |
| Type III secretion system | master:MikeK (still in SEED, usable) |
| Ubiquinone Biosynthesis Expanded | master:vcrecy (still in SEED, usable) |
| Unknown oligosaccharide utilization Sde 1396 | master:laikova (still in SEED, usable) |
| Valine Biosynthesis | master:Straw (still in SEED, usable) |
| Xylose to Pyruvate (Proposed extension to Xylose Utilization) | master:RickS (still in SEED, usable) |
| coenzyme M biosynthesis | master:AdamF (still in SEED, usable) |
| gram plus late competence | master:alexS (still in SEED, usable) |
| hpa catabolic pathway | master:YakovK (still in SEED, usable) |
| isocitrate methylcitrate isopropylmalate disambiguation | master:RossO (still in SEED, usable) |
| linker unit-arabinogalactan synthesis | master:NJ (still in SEED, usable) |
| methanopterin biosynthesis | master:AdamF (still in SEED, usable) |
| mycolic acid synthesis | master:NJ (still in SEED, usable) |
| p-cymene degradation | master:OlgaV (still in SEED, usable) |
| pH adaptation potassium efflux system | master:OlgaV (still in SEED, usable) |
| polyprenyl synthesis | master:NJ (still in SEED, usable) |
| pyrimidine conversions | master:RossO (still in SEED, usable) |
| pyrimidine conversions v2 | master:JensK UCSD (still in SEED, usable) |
| tRNA modification Archaea 2 | master:vcrecy (still in SEED, usable) |
| tRNA modification Archaea Henri | master:grosjean (still in SEED, usable) |
| tRNA modification E.coli | master:vcrecy (still in SEED, usable) |
| New Subsystems: 12 | |
| Accessory Gene Regulator | master:SvetaG |
| CobW | master:vcrecy |
| DNA repair, bacterial RecFOR pathway | master:gjo |
| Flavohaemoglobin | master:OlgaV |
| LMPTP YfkJ cluster | master:AndreiO |
| LMPTP YwlE cluster | master:AndreiO |
| Lipopolysaccharide biosynthesis 2 | master:OlgaV |
| NusA-TFII Cluster | master:gjo |
| PA0057 cluster | master:gjo |
| Putative hemin transporter | master:OlgaV |
| Putative sulfate assimilation cluster | master:OlgaV |
| YbbK | master:gjo |
| Statistics for old Sprout | |
| Genomes | 452 |
| Subsystems | 541 |
| Roles | 7745 |
| External function assignments | 10044671 |
| Features | 1946274 |
| Functional Coupling | 1030257 |
| Statistics for new Sprout | |
| Genomes | 452 |
| Subsystems | 393 |
| Roles | 6096 |
| External function assignments | 10044671 |
| Features | 1946289 |
| Functional Coupling | 1030257 |
| Candidates for Campylobacter: one | |
| Campylobacter fetus subsp. fetus 82-40 | 360106.3 |
| Deleted Properties: 204 | |
| JOURNAL CURATED BY masterVeronikaV = PMID: 7635839, Molecular cloning of the pyrE gene from the extreme thermophile Thermus flavus. | 2 |
| evidence code = icw(1);Alpha-acetolactate operon | 22 |
| evidence code = icw(1);Aromatic Amin Catabolism | 29 |
| evidence code = icw(1);Bacterial Cytoskeleton | 2395 |
| evidence code = icw(1);Glutathione Redox Metabolism | 2 |
| evidence code = icw(1);Heme-bound Iron Scavenging Pathway extended | 41 |
| evidence code = icw(1);Methylglyoxal Metabolism | 2 |
| evidence code = icw(1);P-type ATPase transporter potassium (TC 3.A.3.7.1) | 3 |
| evidence code = icw(1);Phenazine biosynthesis | 32 |
| evidence code = icw(1);Toluene degradation | 6 |
| evidence code = icw(1);YbbK | 272 |
| evidence code = icw(1);leslie pneumo | 196 |
| evidence code = idu(10);Bacterial Cell Division | 5 |
| evidence code = idu(10);Bacterial Cytoskeleton | 5 |
| evidence code = idu(10);Beta-Glucoside Metabolism | 4 |
| evidence code = idu(10);Cobalt-zinc-cadmium resistance | 9 |
| evidence code = idu(10);Coenzyme A Metabolism | 10 |
| evidence code = idu(10);Entner-Doudoroff Pathway | 10 |
| evidence code = idu(10);Fermentations: Mixed acid | 14 |
| evidence code = idu(10);Gentisare degradation | 9 |
| evidence code = idu(10);Phenylpropanoid compound degradation | 8 |
| evidence code = idu(10);Phytochromes | 10 |
| evidence code = idu(10);Pyoverdine biosynthesis | 16 |
| evidence code = idu(10);Salicylate and gentisate catabolism | 9 |
| evidence code = idu(10);Temporal SS | 10 |
| evidence code = idu(10);Universal GTPases | 10 |
| evidence code = idu(10);cAMP signaling in bacteria | 10 |
| evidence code = idu(10);p-Hydroxybenzoate degradation | 10 |
| evidence code = idu(11);Entner-Doudoroff Pathway | 22 |
| evidence code = idu(11);Fermentations: Lactate | 11 |
| evidence code = idu(11);Lipoic acid metabolism | 28 |
| evidence code = idu(11);Temporal SS | 11 |
| evidence code = idu(12);Fermentations: Lactate | 12 |
| evidence code = idu(12);Isoleucine degradation | 3 |
| evidence code = idu(12);Listeria surface proteins: Internalin-like proteins | 9 |
| evidence code = idu(12);Peptidoglycan Biosynthesis | 11 |
| evidence code = idu(12);Temporal SS | 12 |
| evidence code = idu(12);Universal GTPases | 12 |
| evidence code = idu(13);Biotin biosynthesis | 13 |
| evidence code = idu(14);Phosphate metabolism | 14 |
| evidence code = idu(14);Salicylate and gentisate catabolism | 13 |
| evidence code = idu(14);Soluble cytochromes and functionally related electron carriers | 14 |
| evidence code = idu(14);Ton and Tol transport systems | 12 |
| evidence code = idu(15);Entner-Doudoroff Pathway | 15 |
| evidence code = idu(15);Glycerolipid and glycerophospholipid metabolism | 14 |
| evidence code = idu(15);Nitric oxide synthase | 15 |
| evidence code = idu(15);Phenylacetate pathway of aromatic compound degradation | 15 |
| evidence code = idu(15);Pyoverdine biosynthesis | 10 |
| evidence code = idu(16);Biotin biosynthesis | 16 |
| evidence code = idu(17);Entner-Doudoroff Pathway | 17 |
| evidence code = idu(17);Glycerolipid and glycerophospholipid metabolism | 16 |
| evidence code = idu(17);cAMP signaling in bacteria | 28 |
| evidence code = idu(17);n-Phenylalkanoic acid degradation | 17 |
| evidence code = idu(19);Biotin biosynthesis | 15 |
| evidence code = idu(19);Homogentisate pathway of aromatic compound degradation | 19 |
| evidence code = idu(2);2-Ketogluconate Utilization | 2 |
| evidence code = idu(2);Bacterial Cytoskeleton | 595 |
| evidence code = idu(2);Citrate Metabolism, Transport, and Regulation | 2 |
| evidence code = idu(2);DNA repair, bacterial RecFOR pathway | 362 |
| evidence code = idu(2);Erythritol utilization | 2 |
| evidence code = idu(2);Phenazine biosynthesis | 4 |
| evidence code = idu(2);YbbK | 18 |
| evidence code = idu(2);leslie pneumo | 49 |
| evidence code = idu(21);Biotin biosynthesis | 16 |
| evidence code = idu(21);Isoleucine degradation | 19 |
| evidence code = idu(21);Polyhydroxybutyrate metabolism | 19 |
| evidence code = idu(21);fatty acid metabolism | 31 |
| evidence code = idu(21);fatty acid oxidation pathway | 32 |
| evidence code = idu(23);Purine conversions | 20 |
| evidence code = idu(23);cAMP signaling in bacteria | 20 |
| evidence code = idu(24);Phosphate metabolism | 24 |
| evidence code = idu(25);Purine conversions | 25 |
| evidence code = idu(26);Entner-Doudoroff Pathway | 26 |
| evidence code = idu(26);Glycerolipid and glycerophospholipid metabolism | 26 |
| evidence code = idu(26);Phenylacetate pathway of aromatic compound degradation | 16 |
| evidence code = idu(26);fatty acid metabolism | 9 |
| evidence code = idu(26);fatty acid oxidation pathway | 9 |
| evidence code = idu(29);Acetyl-CoA fermentation to Butyrate | 23 |
| evidence code = idu(29);Biotin biosynthesis | 26 |
| evidence code = idu(29);Phenylacetate pathway of aromatic compound degradation | 21 |
| evidence code = idu(29);n-Phenylalkanoic acid degradation | 26 |
| evidence code = idu(3);ABC transporter glutamate aspartate (TC 3.A.1.3.4) | 2 |
| evidence code = idu(3);Alkanesulfonates Utilization | 2 |
| evidence code = idu(3);Bacterial Cytoskeleton | 134 |
| evidence code = idu(3);Biogenesis of cbb3-type cytochrome c oxidases | 6 |
| evidence code = idu(3);Colanic acid biosynthesis | 3 |
| evidence code = idu(3);D-Sorbitol(D-Glucitol) and L-Sorbose Utilization | 8 |
| evidence code = idu(3);DNA repair, bacterial RecFOR pathway | 96 |
| evidence code = idu(3);Fructooligosaccharides(FOS) and Raffinose Utilization | 3 |
| evidence code = idu(3);H2:CoM-S-S-HTP oxidoreductase | 2 |
| evidence code = idu(3);L-fucose utilization | 3 |
| evidence code = idu(3);Lipid A-Ara4N pathway ( Polymyxin resistance ) | 9 |
| evidence code = idu(3);Murein hydrolase regulation and cell death | 3 |
| evidence code = idu(3);P-type ATPase transporter potassium (TC 3.A.3.7.1) | 3 |
| evidence code = idu(3);Phenazine biosynthesis | 1 |
| evidence code = idu(3);Proline Catabolism | 1 |
| evidence code = idu(3);Ribosome biogenesis bacterial | 6 |
| evidence code = idu(3);Siderophore Yersiniabactin Biosynthesis | 1 |
| evidence code = idu(3);Two-component regulatory systems in Campylobacter | 6 |
| evidence code = idu(3);leslie pneumo | 8 |
| evidence code = idu(31);Ton and Tol transport systems | 29 |
| evidence code = idu(32);fatty acid metabolism | 23 |
| evidence code = idu(37);Purine conversions | 37 |
| evidence code = idu(37);cAMP signaling in bacteria | 37 |
| evidence code = idu(4);ABC transporter glycerol (TC 3.A.1.1.3) | 1 |
| evidence code = idu(4);Acetogenesis from Pyruvate | 2 |
| evidence code = idu(4);Ammonia assimilation | 3 |
| evidence code = idu(4);Bacterial Cytoskeleton | 39 |
| evidence code = idu(4);Bacterial motility:Gliding | 4 |
| evidence code = idu(4);Benzoate catabolism | 2 |
| evidence code = idu(4);Biogenesis of cbb3-type cytochrome c oxidases | 4 |
| evidence code = idu(4);DNA repair, bacterial RecFOR pathway | 28 |
| evidence code = idu(4);Fructooligosaccharides(FOS) and Raffinose Utilization | 3 |
| evidence code = idu(4);Galactitol degradation | 1 |
| evidence code = idu(4);KDO2-Lipid A biosynthesis | 2 |
| evidence code = idu(4);Nitric oxide synthase | 4 |
| evidence code = idu(4);Pyruvate metabolism I: anaplerotic reactions, PEP | 3 |
| evidence code = idu(4);Rrf2 family transcriptional regulators | 4 |
| evidence code = idu(4);Siderophore enterobactin biosynthesis | 3 |
| evidence code = idu(4);Siderophore enterobactin biosynthesis and ferric enterbactin transport | 3 |
| evidence code = idu(4);carnitine metabolism | 8 |
| evidence code = idu(4);leslie pneumo | 5 |
| evidence code = idu(5);ABC transporter histidine lysine arginine ornithine (TC 3.A.1.3.1) | 6 |
| evidence code = idu(5);ABC transporter maltose | 5 |
| evidence code = idu(5);Alkylphosphonate utilization | 5 |
| evidence code = idu(5);Bacterial Cytoskeleton | 24 |
| evidence code = idu(5);CbiQO-type ABC transporter systems | 5 |
| evidence code = idu(5);Hydrogenases | 5 |
| evidence code = idu(5);Lysine degradation | 8 |
| evidence code = idu(5);N-heterocyclic aromatic compound degradation | 2 |
| evidence code = idu(5);Nitrogen fixation | 5 |
| evidence code = idu(5);Phenylpropanoid compound degradation | 21 |
| evidence code = idu(5);Polyamine Metabolism | 5 |
| evidence code = idu(5);Protection from Reactive Oxygen Species | 5 |
| evidence code = idu(5);Pyridoxin (Vitamin B6) Biosynthesis | 9 |
| evidence code = idu(5);Temporal SS | 3 |
| evidence code = idu(5);Thiamin biosynthesis | 3 |
| evidence code = idu(5);Universal GTPases | 40 |
| evidence code = idu(6);Aromatic Amin Catabolism | 12 |
| evidence code = idu(6);Bacterial Cytoskeleton | 15 |
| evidence code = idu(6);Benzoate catabolism | 6 |
| evidence code = idu(6);Carotenoids | 4 |
| evidence code = idu(6);Citrate Metabolism, Transport, and Regulation | 6 |
| evidence code = idu(6);Coenzyme B12 biosynthesis | 3 |
| evidence code = idu(6);DNA repair, bacterial RecFOR pathway | 12 |
| evidence code = idu(6);Formate hydrogenase | 4 |
| evidence code = idu(6);GroEL GroES | 1 |
| evidence code = idu(6);Lipoic acid metabolism | 7 |
| evidence code = idu(6);Menaquinone and Phylloquinone Biosynthesis | 6 |
| evidence code = idu(6);Protection from Reactive Oxygen Species | 10 |
| evidence code = idu(6);Pyridoxin (Vitamin B6) Biosynthesis | 5 |
| evidence code = idu(6);Serine Biosynthesis | 5 |
| evidence code = idu(6);Sialic Acid Metabolism | 2 |
| evidence code = idu(6);SigmaB stress responce regulation | 5 |
| evidence code = idu(6);Teichoic and lipoteichoic acids biosynthesis | 5 |
| evidence code = idu(6);Temporal SS | 11 |
| evidence code = idu(6);Thiamin biosynthesis | 1 |
| evidence code = idu(6);Transcription initiation, bacterial sigma factors | 6 |
| evidence code = idu(6);Universal GTPases | 42 |
| evidence code = idu(6);pyrimidine conversions | 6 |
| evidence code = idu(6);pyrimidine conversions v2 | 6 |
| evidence code = idu(7);Alkanesulfonate assimilation | 1 |
| evidence code = idu(7);Bacterial Cytoskeleton | 3 |
| evidence code = idu(7);DNA repair, bacterial RecFOR pathway | 7 |
| evidence code = idu(7);Entner-Doudoroff Pathway | 66 |
| evidence code = idu(7);Flavodoxin | 7 |
| evidence code = idu(7);Folate Biosynthesis | 7 |
| evidence code = idu(7);Inorganic Sulfur Assimilation | 7 |
| evidence code = idu(7);Inteins | 7 |
| evidence code = idu(7);Lipoic acid metabolism | 18 |
| evidence code = idu(7);Methylglyoxal Metabolism | 7 |
| evidence code = idu(7);Phenylpropanoid compound degradation | 4 |
| evidence code = idu(7);Pyoverdine biosynthesis | 4 |
| evidence code = idu(7);Universal GTPases | 7 |
| evidence code = idu(8);ABC transporter branched-chain amino acid (TC 3.A.1.4.1) | 2 |
| evidence code = idu(8);Aromatic Amin Catabolism | 8 |
| evidence code = idu(8);Bacterial Cytoskeleton | 4 |
| evidence code = idu(8);Fermentations: Mixed acid | 12 |
| evidence code = idu(8);Galactose degradation | 16 |
| evidence code = idu(8);Inteins | 8 |
| evidence code = idu(8);N-heterocyclic aromatic compound degradation | 2 |
| evidence code = idu(8);Queuosine-Archaeosine Biosynthesis | 8 |
| evidence code = idu(8);Temporal SS | 8 |
| evidence code = idu(8);Transcription initiation, bacterial sigma factors | 8 |
| evidence code = idu(8);pyrimidine conversions | 8 |
| evidence code = idu(8);pyrimidine conversions v2 | 8 |
| evidence code = idu(9);ABC transporter putrescine (TC 3.A.1.11.2) | 6 |
| evidence code = idu(9);ABC transporter ribose (TC 3.A.1.2.1) | 8 |
| evidence code = idu(9);Aromatic Amin Catabolism | 9 |
| evidence code = idu(9);Beta-Glucoside Metabolism | 3 |
| evidence code = idu(9);CbiQO-type ABC transporter systems | 17 |
| evidence code = idu(9);Galactose degradation | 9 |
| evidence code = idu(9);Glycerolipid and glycerophospholipid metabolism | 17 |
| evidence code = idu(9);Inteins | 9 |
| evidence code = idu(9);Listeria surface proteins: Internalin-like proteins | 7 |
| evidence code = idu(9);NAD and NADP cofactor biosynthesis global | 9 |
| evidence code = idu(9);SigmaB stress responce regulation | 6 |
| evidence code = isu;Alpha-acetolactate operon | 27 |
| evidence code = isu;Bacterial Cytoskeleton | 3095 |
| evidence code = isu;DNA repair, bacterial RecFOR pathway | 2138 |
| evidence code = isu;Heme-bound Iron Scavenging Pathway extended | 74 |
| evidence code = isu;Phenazine biosynthesis | 6 |
| evidence code = isu;YbbK | 565 |
| evidence code = isu;leslie pneumo | 277 |
| New Properties: 8 | |
| evidence code = icw(1);NAD and NADP paper | 2 |
| evidence code = idu(14);Glycerolipid and glycerophospholipid metabolism | 14 |
| evidence code = idu(2);NAD and NADP paper | 1 |
| evidence code = idu(25);Glycerolipid and glycerophospholipid metabolism | 25 |
| evidence code = idu(28);Entner-Doudoroff Pathway | 28 |
| evidence code = idu(8);Methylglyoxal Metabolism | 8 |
| evidence code = idu(9);Pyoverdine biosynthesis | 8 |
| evidence code = isu;NAD and NADP paper | 5 |
| New Features for 1806.1: one | |
| fig|1806.1.peg.4233 | DNA recombination and repair protein RecO |
| New Features for 186497.1: one | |
| fig|186497.1.peg.2127 | Antiholin-like protein LrgA |
| New Features for 205914.1: one | |
| fig|205914.1.peg.1797 | Alanyl-tRNA synthetase (EC 6.1.1.7) |
| Features Deleted from 228399.1: 2 | |
| fig|228399.1.peg.632 | lrgA-associated membrane protein LrgB |
| fig|228399.1.peg.650 | lrgA-associated membrane protein LrgB |
| New Features for 228399.1: 2 | |
| fig|228399.1.peg.2184 | lrgA-associated membrane protein LrgB |
| fig|228399.1.peg.2185 | lrgA-associated membrane protein LrgB |
| Features Deleted from 228400.1: one | |
| fig|228400.1.peg.6 | Type IIA topoisomerase (DNA gyrase/topo II, topoisomerase IV), B subunit |
| New Features for 228400.1: one | |
| fig|228400.1.peg.2103 | DNA gyrase subunit B (EC 5.99.1.3) |
| New Features for 246196.1: 3 | |
| fig|246196.1.peg.6904 | Histidyl-tRNA synthetase (EC 6.1.1.21) |
| fig|246196.1.peg.6905 | Translation elongation factor Ts |
| fig|246196.1.peg.6906 | SsrA-binding protein |
| Features Deleted from 262727.1: one | |
| fig|262727.1.peg.1058 | Uncharacterized protein conserved in bacteria |
| New Features for 262727.1: one | |
| fig|262727.1.peg.1714 | COG0779: clustered with transcription termination protein NusA |
| New Features for 266834.1: one | |
| fig|266834.1.peg.6206 | Putative inner membrane protein YjeT (clustered with HflC) |
| New Features for 272632.1: one | |
| fig|272632.1.peg.1021 | Translation initiation factor 1 |
| New Features for 290633.1: one | |
| fig|290633.1.peg.2667 | DNA recombination and repair protein RecO |
| New Features for 295319.3: one | |
| fig|295319.3.peg.4097 | Putative stomatin/prohibitin-family membrane protease subunit YbbK |
| New Features for 314253.3: one | |
| fig|314253.3.peg.4113 | Putative inner membrane protein YjeT (clustered with HflC) |
| New Features for 31964.1: one | |
| fig|31964.1.peg.2944 | Histidyl-tRNA synthetase (EC 6.1.1.21) |
| New Features for 320372.3: one | |
| fig|320372.3.peg.6349 | Putative inner membrane protein YjeT (clustered with HflC) |
| New Features for 359787.3: one | |
| fig|359787.3.peg.2682 | Histidyl-tRNA synthetase (EC 6.1.1.21) |
| New Features for 71421.1: one | |
| fig|71421.1.peg.1661 | Isoleucyl-tRNA synthetase (EC 6.1.1.5) |
Leave a comment